Town of Harwich Recreation and Youth Department
Register Now

Fernandes Bog at Long Pond - Rowing

Availability
Date:

12 am
1 am
2 am
3 am
4 am
5 am
6 am
7 am
8 am
9 am
10 am
11 am
12 pm
1 pm
2 pm
3 pm
4 pm
5 pm
6 pm
7 pm
8 pm
9 pm
10 pm
11 pm
Fernandes Bog at Long Pond
Rowing
Swimming


= Unavailable     = Available

Facility Area Information


213 Long Pond Drive
Harwich, MA 02645

Phone: (508) 430-7553
Status: Open

Log In to Request



Reservations & Activities

Click on an activity name for details or the date for the activity schedule.

Start:   
End:   

Program Event Teams Date Time
Rowing Wednesday July 23, 2025 06:00 AM - 09:00 AM
Rowing Wednesday July 23, 2025 04:30 PM - 08:00 PM
Rowing Thursday July 24, 2025 06:00 AM - 09:00 AM
Rowing Thursday July 24, 2025 04:30 PM - 08:00 PM
Rowing Friday July 25, 2025 06:00 AM - 09:00 AM
Rowing Friday July 25, 2025 04:30 PM - 08:00 PM
Rowing Saturday July 26, 2025 06:00 AM - 09:00 AM
Rowing Saturday July 26, 2025 04:30 PM - 08:00 PM
Rowing Sunday July 27, 2025 06:00 AM - 09:00 AM
Rowing Sunday July 27, 2025 04:30 PM - 08:00 PM
Rowing Monday July 28, 2025 06:00 AM - 09:00 AM
Rowing Monday July 28, 2025 04:30 PM - 08:00 PM
Rowing Tuesday July 29, 2025 06:00 AM - 09:00 AM
Rowing Tuesday July 29, 2025 04:30 PM - 08:00 PM
Rowing Wednesday July 30, 2025 06:00 AM - 09:00 AM
Rowing Wednesday July 30, 2025 04:30 PM - 08:00 PM
Rowing Thursday July 31, 2025 06:00 AM - 09:00 AM
Rowing Thursday July 31, 2025 04:30 PM - 08:00 PM
Rowing Friday August 1, 2025 06:00 AM - 09:00 AM
Rowing Friday August 1, 2025 04:30 PM - 08:00 PM
Rowing Saturday August 2, 2025 06:00 AM - 09:00 AM
Rowing Saturday August 2, 2025 04:30 PM - 08:00 PM
Rowing Sunday August 3, 2025 06:00 AM - 09:00 AM
Rowing Sunday August 3, 2025 04:30 PM - 08:00 PM
Rowing Monday August 4, 2025 06:00 AM - 09:00 AM
Rowing Monday August 4, 2025 04:30 PM - 08:00 PM
Rowing Tuesday August 5, 2025 06:00 AM - 09:00 AM
Rowing Tuesday August 5, 2025 04:30 PM - 08:00 PM
Rowing Wednesday August 6, 2025 06:00 AM - 09:00 AM
Rowing Wednesday August 6, 2025 04:30 PM - 08:00 PM
Rowing Thursday August 7, 2025 06:00 AM - 09:00 AM
Rowing Thursday August 7, 2025 04:30 PM - 08:00 PM
Rowing Friday August 8, 2025 06:00 AM - 09:00 AM
Rowing Friday August 8, 2025 04:30 PM - 08:00 PM
Rowing Saturday August 9, 2025 06:00 AM - 09:00 AM
Rowing Saturday August 9, 2025 04:30 PM - 08:00 PM
Rowing Sunday August 10, 2025 06:00 AM - 09:00 AM
Rowing Sunday August 10, 2025 04:30 PM - 08:00 PM
Rowing Monday August 11, 2025 06:00 AM - 09:00 AM
Rowing Monday August 11, 2025 04:30 PM - 08:00 PM
Rowing Tuesday August 12, 2025 06:00 AM - 09:00 AM
Rowing Tuesday August 12, 2025 04:30 PM - 08:00 PM
Rowing Wednesday August 13, 2025 06:00 AM - 09:00 AM
Rowing Wednesday August 13, 2025 04:30 PM - 08:00 PM
Rowing Thursday August 14, 2025 06:00 AM - 09:00 AM
Rowing Thursday August 14, 2025 04:30 PM - 08:00 PM
Rowing Friday August 15, 2025 06:00 AM - 09:00 AM
Rowing Friday August 15, 2025 04:30 PM - 08:00 PM
Rowing Saturday August 16, 2025 06:00 AM - 09:00 AM
Rowing regatta for local and summer rowers on Long Pond Saturday August 16, 2025 06:00 AM - 11:30 AM
Rowing Saturday August 16, 2025 04:30 PM - 08:00 PM
Rowing Sunday August 17, 2025 06:00 AM - 09:00 AM
Rowing regatta for local and summer rowers on Long Pond Sunday August 17, 2025 06:00 AM - 11:30 AM
Rowing Sunday August 17, 2025 04:30 PM - 08:00 PM
Rowing Monday August 18, 2025 06:00 AM - 09:00 AM
Rowing Monday August 18, 2025 04:30 PM - 08:00 PM
Rowing Tuesday August 19, 2025 06:00 AM - 09:00 AM
Rowing Tuesday August 19, 2025 04:30 PM - 08:00 PM
Rowing Wednesday August 20, 2025 06:00 AM - 09:00 AM
Rowing Wednesday August 20, 2025 04:30 PM - 08:00 PM
Rowing Thursday August 21, 2025 06:00 AM - 09:00 AM
Rowing Thursday August 21, 2025 04:30 PM - 08:00 PM
Rowing Friday August 22, 2025 06:00 AM - 09:00 AM
Rowing Friday August 22, 2025 04:30 PM - 08:00 PM
Rowing Saturday August 23, 2025 06:00 AM - 09:00 AM
Rowing Saturday August 23, 2025 04:30 PM - 08:00 PM